and | Khabs | is | the | name | of | my | House. | In | the | sphere | I | am | everywhere, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 39 | 28 | 53 | 61 | 25 | 36 | 58 | 37 | 53 | 97 | 23 | 22 | 156 | ||||||||||||||
60 | 67 | 81 | 114 | 86 | 61 | 94 | 95 | 90 | 150 | 120 | 45 | 178 | |||||||||||||||
88 | 120 | 142 | 139 | 122 | 119 | 131 | 148 | 187 | 173 | 142 | 201 | ||||||||||||||||
141 | 181 | 167 | 175 | 180 | 156 | 184 | 245 | 210 | 195 | 298 | |||||||||||||||||
202 | 206 | 203 | 233 | 217 | 209 | 281 | 268 | 232 | 351 | ||||||||||||||||||
227 | 242 | 261 | 270 | 270 | 306 | 304 | 290 | 388 | |||||||||||||||||||
263 | 300 | 298 | 323 | 367 | 329 | 326 | 446 | ||||||||||||||||||||
321 | 337 | 351 | 420 | 390 | 351 | 482 | |||||||||||||||||||||
358 | 390 | 448 | 443 | 412 | 507 | ||||||||||||||||||||||
411 | 487 | 471 | 465 | 568 | |||||||||||||||||||||||
508 | 510 | 493 | 621 | ||||||||||||||||||||||||
531 | 532 | 649 | |||||||||||||||||||||||||
553 | 688 | ||||||||||||||||||||||||||
709 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius