among | men | or | among | Gods! | Lift | up | thyself, | o | my | prophet, | thy | stature | shall | surpass | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 60 | 19 | 54 | 29 | 67 | 43 | 93 | 7 | 36 | 124 | 43 | 108 | 14 | 71 | 53 | ||||||||||||||||
114 | 79 | 73 | 83 | 96 | 110 | 136 | 100 | 43 | 160 | 167 | 151 | 122 | 85 | 124 | |||||||||||||||||
133 | 133 | 102 | 150 | 139 | 203 | 143 | 136 | 167 | 203 | 275 | 165 | 193 | 138 | ||||||||||||||||||
187 | 162 | 169 | 193 | 232 | 210 | 179 | 260 | 210 | 311 | 289 | 236 | 246 | |||||||||||||||||||
216 | 229 | 212 | 286 | 239 | 246 | 303 | 303 | 318 | 325 | 360 | 289 | ||||||||||||||||||||
283 | 272 | 305 | 293 | 275 | 370 | 346 | 411 | 332 | 396 | 413 | |||||||||||||||||||||
326 | 365 | 312 | 329 | 399 | 413 | 454 | 425 | 403 | 449 | ||||||||||||||||||||||
419 | 372 | 348 | 453 | 442 | 521 | 468 | 496 | 456 | |||||||||||||||||||||||
426 | 408 | 472 | 496 | 550 | 535 | 539 | 549 | ||||||||||||||||||||||||
462 | 532 | 515 | 604 | 564 | 606 | 592 | |||||||||||||||||||||||||
586 | 575 | 623 | 618 | 635 | 659 | ||||||||||||||||||||||||||
629 | 683 | 637 | 689 | 688 | |||||||||||||||||||||||||||
737 | 697 | 708 | 742 | ||||||||||||||||||||||||||||
751 | 768 | 761 | |||||||||||||||||||||||||||||
822 | 821 | ||||||||||||||||||||||||||||||
875 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius