am | thy | Theban, | O | Mentu, | The | prophet | Ankh-af-na-khonsu! | By | Bes-na-Maut | my | breast | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 43 | 88 | 7 | 101 | 53 | 124 | 118 | 35 | 128 | 36 | 87 | ||||||||||||
65 | 131 | 95 | 108 | 154 | 177 | 242 | 153 | 163 | 164 | 123 | |||||||||||||
153 | 138 | 196 | 161 | 278 | 295 | 277 | 281 | 199 | 251 | ||||||||||||||
160 | 239 | 249 | 285 | 396 | 330 | 405 | 317 | 286 | |||||||||||||||
261 | 292 | 373 | 403 | 431 | 458 | 441 | 404 | ||||||||||||||||
314 | 416 | 491 | 438 | 559 | 494 | 528 | |||||||||||||||||
438 | 534 | 526 | 566 | 595 | 581 | ||||||||||||||||||
556 | 569 | 654 | 602 | 682 | |||||||||||||||||||
591 | 697 | 690 | 689 | ||||||||||||||||||||
719 | 733 | 777 | |||||||||||||||||||||
755 | 820 | ||||||||||||||||||||||
842 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius