am | the | warrior | Lord | of | the | Forties: | the | Eighties | cower | before | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 53 | 70 | 27 | 25 | 53 | 114 | 53 | 140 | 60 | 107 | |||||||||||
75 | 123 | 97 | 52 | 78 | 167 | 167 | 193 | 200 | 167 | ||||||||||||
145 | 150 | 122 | 105 | 192 | 220 | 307 | 253 | 307 | |||||||||||||
172 | 175 | 175 | 219 | 245 | 360 | 367 | 360 | ||||||||||||||
197 | 228 | 289 | 272 | 385 | 420 | 474 | |||||||||||||||
250 | 342 | 342 | 412 | 445 | 527 | ||||||||||||||||
364 | 395 | 482 | 472 | 552 | |||||||||||||||||
417 | 535 | 542 | 579 | ||||||||||||||||||
557 | 595 | 649 | |||||||||||||||||||
617 | 702 | ||||||||||||||||||||
724 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius