am | known | to | ye | by | my | name | Nuit, | and | to | him | by | a | secret | name | which | I | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 47 | 31 | 40 | 35 | 36 | 61 | 78 | 21 | 31 | 48 | 35 | 1 | 104 | 61 | 47 | 23 | |||||||||||||||||
69 | 78 | 71 | 75 | 71 | 97 | 139 | 99 | 52 | 79 | 83 | 36 | 105 | 165 | 108 | 70 | ||||||||||||||||||
100 | 118 | 106 | 111 | 132 | 175 | 160 | 130 | 100 | 114 | 84 | 140 | 166 | 212 | 131 | |||||||||||||||||||
140 | 153 | 142 | 172 | 210 | 196 | 191 | 178 | 135 | 115 | 188 | 201 | 213 | 235 | ||||||||||||||||||||
175 | 189 | 203 | 250 | 231 | 227 | 239 | 213 | 136 | 219 | 249 | 248 | 236 | |||||||||||||||||||||
211 | 250 | 281 | 271 | 262 | 275 | 274 | 214 | 240 | 280 | 296 | 271 | ||||||||||||||||||||||
272 | 328 | 302 | 302 | 310 | 310 | 275 | 318 | 301 | 327 | 319 | |||||||||||||||||||||||
350 | 349 | 333 | 350 | 345 | 311 | 379 | 379 | 348 | 350 | ||||||||||||||||||||||||
371 | 380 | 381 | 385 | 346 | 415 | 440 | 426 | 371 | |||||||||||||||||||||||||
402 | 428 | 416 | 386 | 450 | 476 | 487 | 449 | ||||||||||||||||||||||||||
450 | 463 | 417 | 490 | 511 | 523 | 510 | |||||||||||||||||||||||||||
485 | 464 | 521 | 551 | 558 | 546 | ||||||||||||||||||||||||||||
486 | 568 | 582 | 598 | 581 | |||||||||||||||||||||||||||||
590 | 629 | 629 | 621 | ||||||||||||||||||||||||||||||
651 | 676 | 652 | |||||||||||||||||||||||||||||||
698 | 699 | ||||||||||||||||||||||||||||||||
721 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius