all | the | quarters | [these | are | the | adorations, | as | thou | hast | written] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 53 | 115 | 83 | 38 | 53 | 100 | 6 | 52 | 34 | 125 | |||||||||||
58 | 168 | 198 | 121 | 91 | 153 | 106 | 58 | 86 | 159 | ||||||||||||
173 | 251 | 236 | 174 | 191 | 159 | 158 | 92 | 211 | |||||||||||||
256 | 289 | 289 | 274 | 197 | 211 | 192 | 217 | ||||||||||||||
294 | 342 | 389 | 280 | 249 | 245 | 317 | |||||||||||||||
347 | 442 | 395 | 332 | 283 | 370 | ||||||||||||||||
447 | 448 | 447 | 366 | 408 | |||||||||||||||||
453 | 500 | 481 | 491 | ||||||||||||||||||
505 | 534 | 606 | |||||||||||||||||||
539 | 659 | ||||||||||||||||||||
664 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius