all | ordeals, | all | words | and | signs. | Ra-Hoor-Khuit | hath | taken | his | seat | in | the | East | at | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 58 | 5 | 33 | 21 | 58 | 120 | 33 | 73 | 32 | 55 | 37 | 53 | 55 | 25 | 53 | ||||||||||||||||
63 | 63 | 38 | 54 | 79 | 178 | 153 | 106 | 105 | 87 | 92 | 90 | 108 | 80 | 78 | |||||||||||||||||
68 | 96 | 59 | 112 | 199 | 211 | 226 | 138 | 160 | 124 | 145 | 145 | 133 | 133 | ||||||||||||||||||
101 | 117 | 117 | 232 | 232 | 284 | 258 | 193 | 197 | 177 | 200 | 170 | 186 | |||||||||||||||||||
122 | 175 | 237 | 265 | 305 | 316 | 313 | 230 | 250 | 232 | 225 | 223 | ||||||||||||||||||||
180 | 295 | 270 | 338 | 337 | 371 | 350 | 283 | 305 | 257 | 278 | |||||||||||||||||||||
300 | 328 | 343 | 370 | 392 | 408 | 403 | 338 | 330 | 310 | ||||||||||||||||||||||
333 | 401 | 375 | 425 | 429 | 461 | 458 | 363 | 383 | |||||||||||||||||||||||
406 | 433 | 430 | 462 | 482 | 516 | 483 | 416 | ||||||||||||||||||||||||
438 | 488 | 467 | 515 | 537 | 541 | 536 | |||||||||||||||||||||||||
493 | 525 | 520 | 570 | 562 | 594 | ||||||||||||||||||||||||||
530 | 578 | 575 | 595 | 615 | |||||||||||||||||||||||||||
583 | 633 | 600 | 648 | ||||||||||||||||||||||||||||
638 | 658 | 653 | |||||||||||||||||||||||||||||
663 | 711 | ||||||||||||||||||||||||||||||
716 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius