against | all | gods | of | men. | Curse | them! | Curse | them! | Curse | them! | With | my | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 5 | 29 | 25 | 60 | 72 | 74 | 72 | 74 | 72 | 74 | 54 | 36 | |||||||||||||
84 | 34 | 54 | 85 | 132 | 146 | 146 | 146 | 146 | 146 | 128 | 90 | ||||||||||||||
113 | 59 | 114 | 157 | 206 | 218 | 220 | 218 | 220 | 200 | 164 | |||||||||||||||
138 | 119 | 186 | 231 | 278 | 292 | 292 | 292 | 274 | 236 | ||||||||||||||||
198 | 191 | 260 | 303 | 352 | 364 | 366 | 346 | 310 | |||||||||||||||||
270 | 265 | 332 | 377 | 424 | 438 | 420 | 382 | ||||||||||||||||||
344 | 337 | 406 | 449 | 498 | 492 | 456 | |||||||||||||||||||
416 | 411 | 478 | 523 | 552 | 528 | ||||||||||||||||||||
490 | 483 | 552 | 577 | 588 | |||||||||||||||||||||
562 | 557 | 606 | 613 | ||||||||||||||||||||||
636 | 611 | 642 | |||||||||||||||||||||||
690 | 647 | ||||||||||||||||||||||||
726 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius