a | sun, | and | she | a | moon. | But | to | him | is | The | winged | secret | flame | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 21 | 34 | 1 | 49 | 61 | 31 | 48 | 28 | 53 | 82 | 104 | 67 | ||||||||||||||
37 | 57 | 55 | 35 | 50 | 110 | 92 | 79 | 76 | 81 | 135 | 186 | 171 | |||||||||||||||
58 | 91 | 56 | 84 | 111 | 141 | 140 | 107 | 129 | 163 | 239 | 253 | ||||||||||||||||
92 | 92 | 105 | 145 | 142 | 189 | 168 | 160 | 211 | 267 | 306 | |||||||||||||||||
93 | 141 | 166 | 176 | 190 | 217 | 221 | 242 | 315 | 334 | ||||||||||||||||||
142 | 202 | 197 | 224 | 218 | 270 | 303 | 346 | 382 | |||||||||||||||||||
203 | 233 | 245 | 252 | 271 | 352 | 407 | 413 | ||||||||||||||||||||
234 | 281 | 273 | 305 | 353 | 456 | 474 | |||||||||||||||||||||
282 | 309 | 326 | 387 | 457 | 523 | ||||||||||||||||||||||
310 | 362 | 408 | 491 | 524 | |||||||||||||||||||||||
363 | 444 | 512 | 558 | ||||||||||||||||||||||||
445 | 548 | 579 | |||||||||||||||||||||||||
549 | 615 | ||||||||||||||||||||||||||
616 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius