a | secret | door | Into | the | House | of | Ra | and | Tum, | Of | Khephra | and | of | Ahathoor. | I | am | thy | Theban, | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | 32 | 68 | 53 | 58 | 25 | 13 | 21 | 62 | 25 | 81 | 21 | 25 | 60 | 23 | 22 | 43 | 88 | |||||||||||||||||||
105 | 136 | 100 | 121 | 111 | 83 | 38 | 34 | 83 | 87 | 106 | 102 | 46 | 85 | 83 | 45 | 65 | 131 | ||||||||||||||||||||
137 | 204 | 153 | 179 | 136 | 96 | 59 | 96 | 108 | 168 | 127 | 127 | 106 | 108 | 105 | 88 | 153 | |||||||||||||||||||||
205 | 257 | 211 | 204 | 149 | 117 | 121 | 121 | 189 | 189 | 152 | 187 | 129 | 130 | 148 | 176 | ||||||||||||||||||||||
258 | 315 | 236 | 217 | 170 | 179 | 146 | 202 | 210 | 214 | 212 | 210 | 151 | 173 | 236 | |||||||||||||||||||||||
316 | 340 | 249 | 238 | 232 | 204 | 227 | 223 | 235 | 274 | 235 | 232 | 194 | 261 | ||||||||||||||||||||||||
341 | 353 | 270 | 300 | 257 | 285 | 248 | 248 | 295 | 297 | 257 | 275 | 282 | |||||||||||||||||||||||||
354 | 374 | 332 | 325 | 338 | 306 | 273 | 308 | 318 | 319 | 300 | 363 | ||||||||||||||||||||||||||
375 | 436 | 357 | 406 | 359 | 331 | 333 | 331 | 340 | 362 | 388 | |||||||||||||||||||||||||||
437 | 461 | 438 | 427 | 384 | 391 | 356 | 353 | 383 | 450 | ||||||||||||||||||||||||||||
462 | 542 | 459 | 452 | 444 | 414 | 378 | 396 | 471 | |||||||||||||||||||||||||||||
543 | 563 | 484 | 512 | 467 | 436 | 421 | 484 | ||||||||||||||||||||||||||||||
564 | 588 | 544 | 535 | 489 | 479 | 509 | |||||||||||||||||||||||||||||||
589 | 648 | 567 | 557 | 532 | 567 | ||||||||||||||||||||||||||||||||
649 | 671 | 589 | 600 | 620 | |||||||||||||||||||||||||||||||||
672 | 693 | 632 | 688 | ||||||||||||||||||||||||||||||||||
694 | 736 | 720 | |||||||||||||||||||||||||||||||||||
737 | 824 | ||||||||||||||||||||||||||||||||||||
825 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius