a | greater | feast | for | death | A | feast | every | day | in | your | hearts | in | the | joy | of | my | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | 73 | 37 | 60 | 1 | 73 | 87 | 22 | 37 | 51 | 71 | 37 | 53 | 38 | 25 | 36 | |||||||||||||||||
111 | 183 | 110 | 97 | 61 | 74 | 160 | 109 | 59 | 88 | 122 | 108 | 90 | 91 | 63 | 61 | ||||||||||||||||||
184 | 220 | 170 | 98 | 134 | 161 | 182 | 146 | 110 | 159 | 159 | 161 | 128 | 116 | 99 | |||||||||||||||||||
221 | 280 | 171 | 171 | 221 | 183 | 219 | 197 | 181 | 196 | 212 | 199 | 153 | 152 | ||||||||||||||||||||
281 | 281 | 244 | 258 | 243 | 220 | 270 | 268 | 218 | 249 | 250 | 224 | 189 | |||||||||||||||||||||
282 | 354 | 331 | 280 | 280 | 271 | 341 | 305 | 271 | 287 | 275 | 260 | ||||||||||||||||||||||
355 | 441 | 353 | 317 | 331 | 342 | 378 | 358 | 309 | 312 | 311 | |||||||||||||||||||||||
442 | 463 | 390 | 368 | 402 | 379 | 431 | 396 | 334 | 348 | ||||||||||||||||||||||||
464 | 500 | 441 | 439 | 439 | 432 | 469 | 421 | 370 | |||||||||||||||||||||||||
501 | 551 | 512 | 476 | 492 | 470 | 494 | 457 | ||||||||||||||||||||||||||
552 | 622 | 549 | 529 | 530 | 495 | 530 | |||||||||||||||||||||||||||
623 | 659 | 602 | 567 | 555 | 531 | ||||||||||||||||||||||||||||
660 | 712 | 640 | 592 | 591 | |||||||||||||||||||||||||||||
713 | 750 | 665 | 628 | ||||||||||||||||||||||||||||||
751 | 775 | 701 | |||||||||||||||||||||||||||||||
776 | 811 | ||||||||||||||||||||||||||||||||
812 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius