a | god | of | War | and | of | Vengeance. | I | shall | deal | hardly | with | them. | Choose | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 25 | 16 | 21 | 25 | 138 | 23 | 14 | 34 | 40 | 54 | 74 | 61 | ||||||||||||||
25 | 49 | 41 | 37 | 46 | 163 | 161 | 37 | 48 | 74 | 94 | 128 | 135 | |||||||||||||||
50 | 65 | 62 | 62 | 184 | 186 | 175 | 71 | 88 | 128 | 168 | 189 | ||||||||||||||||
66 | 86 | 87 | 200 | 207 | 200 | 209 | 111 | 142 | 202 | 229 | |||||||||||||||||
87 | 111 | 225 | 223 | 221 | 234 | 249 | 165 | 216 | 263 | ||||||||||||||||||
112 | 249 | 248 | 237 | 255 | 274 | 303 | 239 | 277 | |||||||||||||||||||
250 | 272 | 262 | 271 | 295 | 328 | 377 | 300 | ||||||||||||||||||||
273 | 286 | 296 | 311 | 349 | 402 | 438 | |||||||||||||||||||||
287 | 320 | 336 | 365 | 423 | 463 | ||||||||||||||||||||||
321 | 360 | 390 | 439 | 484 | |||||||||||||||||||||||
361 | 414 | 464 | 500 | ||||||||||||||||||||||||
415 | 488 | 525 | |||||||||||||||||||||||||
489 | 549 | ||||||||||||||||||||||||||
550 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius