a | beggar | cannot | hide | his | poverty. | Beware | therefore! | Love | all, | lest | perchance | is | a | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 73 | 58 | 32 | 119 | 86 | 152 | 44 | 5 | 56 | 133 | 28 | 1 | ||||||||||||||
81 | 153 | 131 | 90 | 151 | 205 | 238 | 196 | 49 | 61 | 189 | 161 | 29 | |||||||||||||||
154 | 211 | 163 | 209 | 237 | 357 | 282 | 201 | 105 | 194 | 217 | 162 | ||||||||||||||||
212 | 243 | 282 | 295 | 389 | 401 | 287 | 257 | 238 | 222 | 218 | |||||||||||||||||
244 | 362 | 368 | 447 | 433 | 406 | 343 | 390 | 266 | 223 | ||||||||||||||||||
363 | 448 | 520 | 491 | 438 | 462 | 476 | 418 | 267 | |||||||||||||||||||
449 | 600 | 564 | 496 | 494 | 595 | 504 | 419 | ||||||||||||||||||||
601 | 644 | 569 | 552 | 627 | 623 | 505 | |||||||||||||||||||||
645 | 649 | 625 | 685 | 655 | 624 | ||||||||||||||||||||||
650 | 705 | 758 | 713 | 656 | |||||||||||||||||||||||
706 | 838 | 786 | 714 | ||||||||||||||||||||||||
839 | 866 | 787 | |||||||||||||||||||||||||
867 | 867 | ||||||||||||||||||||||||||
868 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius