a | King | concealed! | Say | you | so? | Fool! | If | he | be | a | King, | thou | canst | not | hurt | him. | Therefore | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 106 | 21 | 39 | 12 | 34 | 41 | 29 | 45 | 1 | 57 | 52 | 57 | 45 | 57 | 48 | 152 | ||||||||||||||||||
58 | 163 | 127 | 60 | 51 | 46 | 75 | 70 | 74 | 46 | 58 | 109 | 109 | 102 | 102 | 105 | 200 | |||||||||||||||||||
164 | 184 | 166 | 72 | 85 | 87 | 104 | 115 | 75 | 103 | 110 | 166 | 154 | 159 | 150 | 257 | ||||||||||||||||||||
185 | 223 | 178 | 106 | 126 | 116 | 149 | 116 | 132 | 155 | 167 | 211 | 211 | 207 | 302 | |||||||||||||||||||||
224 | 235 | 212 | 147 | 155 | 161 | 150 | 173 | 184 | 212 | 212 | 268 | 259 | 359 | ||||||||||||||||||||||
236 | 269 | 253 | 176 | 200 | 162 | 207 | 225 | 241 | 257 | 269 | 316 | 411 | |||||||||||||||||||||||
270 | 310 | 282 | 221 | 201 | 219 | 259 | 282 | 286 | 314 | 317 | 468 | ||||||||||||||||||||||||
311 | 339 | 327 | 222 | 258 | 271 | 316 | 327 | 343 | 362 | 469 | |||||||||||||||||||||||||
340 | 384 | 328 | 279 | 310 | 328 | 361 | 384 | 391 | 514 | ||||||||||||||||||||||||||
385 | 385 | 385 | 331 | 367 | 373 | 418 | 432 | 543 | |||||||||||||||||||||||||||
386 | 442 | 437 | 388 | 412 | 430 | 466 | 584 | ||||||||||||||||||||||||||||
443 | 494 | 494 | 433 | 469 | 478 | 618 | |||||||||||||||||||||||||||||
495 | 551 | 539 | 490 | 517 | 630 | ||||||||||||||||||||||||||||||
552 | 596 | 596 | 538 | 669 | |||||||||||||||||||||||||||||||
597 | 653 | 644 | 690 | ||||||||||||||||||||||||||||||||
654 | 701 | 796 | |||||||||||||||||||||||||||||||||
702 | 853 | ||||||||||||||||||||||||||||||||||
854 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius