Ye | shall | see | that | hour, | o | blessed | Beast, | and | thou | the | Scarlet | Concubine | of | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 14 | 55 | 53 | 40 | 7 | 88 | 75 | 21 | 52 | 53 | 82 | 146 | 25 | ||||||||||||||
54 | 69 | 108 | 93 | 47 | 95 | 163 | 96 | 73 | 105 | 135 | 228 | 171 | |||||||||||||||
109 | 122 | 148 | 100 | 135 | 170 | 184 | 148 | 126 | 187 | 281 | 253 | ||||||||||||||||
162 | 162 | 155 | 188 | 210 | 191 | 236 | 201 | 208 | 333 | 306 | |||||||||||||||||
202 | 169 | 243 | 263 | 231 | 243 | 289 | 283 | 354 | 358 | ||||||||||||||||||
209 | 257 | 318 | 284 | 283 | 296 | 371 | 429 | 379 | |||||||||||||||||||
297 | 332 | 339 | 336 | 336 | 378 | 517 | 454 | ||||||||||||||||||||
372 | 353 | 391 | 389 | 418 | 524 | 542 | |||||||||||||||||||||
393 | 405 | 444 | 471 | 564 | 549 | ||||||||||||||||||||||
445 | 458 | 526 | 617 | 589 | |||||||||||||||||||||||
498 | 540 | 672 | 642 | ||||||||||||||||||||||||
580 | 686 | 697 | |||||||||||||||||||||||||
726 | 711 | ||||||||||||||||||||||||||
751 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius