Worship | then | The | Khabs, | and | behold | my | light | shed | over | you. | Let | my | servants | be | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 67 | 53 | 39 | 21 | 64 | 36 | 64 | 40 | 54 | 39 | 51 | 36 | 96 | 45 | |||||||||||||||
147 | 120 | 92 | 60 | 85 | 100 | 100 | 104 | 94 | 93 | 90 | 87 | 132 | 141 | ||||||||||||||||
200 | 159 | 113 | 124 | 121 | 164 | 140 | 158 | 133 | 144 | 126 | 183 | 177 | |||||||||||||||||
239 | 180 | 177 | 160 | 185 | 204 | 194 | 197 | 184 | 180 | 222 | 228 | ||||||||||||||||||
260 | 244 | 213 | 224 | 225 | 258 | 233 | 248 | 220 | 276 | 267 | |||||||||||||||||||
324 | 280 | 277 | 264 | 279 | 297 | 284 | 284 | 316 | 321 | ||||||||||||||||||||
360 | 344 | 317 | 318 | 318 | 348 | 320 | 380 | 361 | |||||||||||||||||||||
424 | 384 | 371 | 357 | 369 | 384 | 416 | 425 | ||||||||||||||||||||||
464 | 438 | 410 | 408 | 405 | 480 | 461 | |||||||||||||||||||||||
518 | 477 | 461 | 444 | 501 | 525 | ||||||||||||||||||||||||
557 | 528 | 497 | 540 | 546 | |||||||||||||||||||||||||
608 | 564 | 593 | 585 | ||||||||||||||||||||||||||
644 | 660 | 638 | |||||||||||||||||||||||||||
740 | 705 | ||||||||||||||||||||||||||||
785 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius