Wand | of | Power | the | wand | of | the | Force | of | Coph | Nia | but | my | left | hand | is | empty, | for | I | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 73 | 53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | 69 | 25 | 28 | 111 | 37 | 23 | |||||||||||||||||||
49 | 98 | 126 | 77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | 105 | 94 | 53 | 139 | 148 | 60 | ||||||||||||||||||||
122 | 151 | 150 | 102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | 166 | 130 | 122 | 164 | 176 | 171 | |||||||||||||||||||||
175 | 175 | 175 | 155 | 177 | 178 | 203 | 188 | 174 | 185 | 204 | 191 | 158 | 233 | 201 | 199 | ||||||||||||||||||||||
199 | 200 | 228 | 230 | 202 | 228 | 241 | 249 | 210 | 254 | 229 | 219 | 269 | 270 | 224 | |||||||||||||||||||||||
224 | 253 | 303 | 255 | 252 | 266 | 302 | 285 | 279 | 279 | 257 | 330 | 306 | 293 | ||||||||||||||||||||||||
277 | 328 | 328 | 305 | 290 | 327 | 338 | 354 | 304 | 307 | 368 | 367 | 329 | |||||||||||||||||||||||||
352 | 353 | 378 | 343 | 351 | 363 | 407 | 379 | 332 | 418 | 405 | 390 | ||||||||||||||||||||||||||
377 | 403 | 416 | 404 | 387 | 432 | 432 | 407 | 443 | 455 | 428 | |||||||||||||||||||||||||||
427 | 441 | 477 | 440 | 456 | 457 | 460 | 518 | 480 | 478 | ||||||||||||||||||||||||||||
465 | 502 | 513 | 509 | 481 | 485 | 571 | 555 | 503 | |||||||||||||||||||||||||||||
526 | 538 | 582 | 534 | 509 | 596 | 608 | 578 | ||||||||||||||||||||||||||||||
562 | 607 | 607 | 562 | 620 | 633 | 631 | |||||||||||||||||||||||||||||||
631 | 632 | 635 | 673 | 657 | 656 | ||||||||||||||||||||||||||||||||
656 | 660 | 746 | 710 | 680 | |||||||||||||||||||||||||||||||||
684 | 771 | 783 | 733 | ||||||||||||||||||||||||||||||||||
795 | 808 | 806 | |||||||||||||||||||||||||||||||||||
832 | 831 | ||||||||||||||||||||||||||||||||||||
855 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius