Wand | of | Power | the | wand | of | the | Force | of | Coph | Nia | but | my | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 73 | 53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | |||||||||||||
49 | 98 | 126 | 77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | ||||||||||||||
122 | 151 | 150 | 102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | |||||||||||||||
175 | 175 | 175 | 155 | 177 | 178 | 203 | 188 | 174 | 185 | ||||||||||||||||
199 | 200 | 228 | 230 | 202 | 228 | 241 | 249 | 210 | |||||||||||||||||
224 | 253 | 303 | 255 | 252 | 266 | 302 | 285 | ||||||||||||||||||
277 | 328 | 328 | 305 | 290 | 327 | 338 | |||||||||||||||||||
352 | 353 | 378 | 343 | 351 | 363 | ||||||||||||||||||||
377 | 403 | 416 | 404 | 387 | |||||||||||||||||||||
427 | 441 | 477 | 440 | ||||||||||||||||||||||
465 | 502 | 513 | |||||||||||||||||||||||
526 | 538 | ||||||||||||||||||||||||
562 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius