Thy | breath, | Supreme | and | terrible | God, | Who | makest | the | gods | and | death | To | tremble | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 86 | 131 | 21 | 143 | 24 | 14 | 85 | 53 | 29 | 21 | 60 | 31 | 129 | ||||||||||||||
129 | 217 | 152 | 164 | 167 | 38 | 99 | 138 | 82 | 50 | 81 | 91 | 160 | |||||||||||||||
260 | 238 | 295 | 188 | 181 | 123 | 152 | 167 | 103 | 110 | 112 | 220 | ||||||||||||||||
281 | 381 | 319 | 202 | 266 | 176 | 181 | 188 | 163 | 141 | 241 | |||||||||||||||||
424 | 405 | 333 | 287 | 319 | 205 | 202 | 248 | 194 | 270 | ||||||||||||||||||
448 | 419 | 418 | 340 | 348 | 226 | 262 | 279 | 323 | |||||||||||||||||||
462 | 504 | 471 | 369 | 369 | 286 | 293 | 408 | ||||||||||||||||||||
547 | 557 | 500 | 390 | 429 | 317 | 422 | |||||||||||||||||||||
600 | 586 | 521 | 450 | 460 | 446 | ||||||||||||||||||||||
629 | 607 | 581 | 481 | 589 | |||||||||||||||||||||||
650 | 667 | 612 | 610 | ||||||||||||||||||||||||
710 | 698 | 741 | |||||||||||||||||||||||||
741 | 827 | ||||||||||||||||||||||||||
870 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius