Then | this | line | drawn | is | a | key: | then | this | circle | squared | in | its | failure | is | a | key | also. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 56 | 64 | 36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | 98 | 28 | 1 | 49 | 15 | ||||||||||||||||||
123 | 120 | 100 | 64 | 29 | 50 | 116 | 123 | 144 | 173 | 122 | 89 | 150 | 126 | 29 | 50 | 64 | |||||||||||||||||||
187 | 156 | 128 | 65 | 78 | 117 | 172 | 211 | 229 | 210 | 174 | 187 | 178 | 127 | 78 | 65 | ||||||||||||||||||||
223 | 184 | 129 | 114 | 145 | 173 | 260 | 296 | 266 | 262 | 272 | 215 | 179 | 176 | 93 | |||||||||||||||||||||
251 | 185 | 178 | 181 | 201 | 261 | 345 | 333 | 318 | 360 | 300 | 216 | 228 | 191 | ||||||||||||||||||||||
252 | 234 | 245 | 237 | 289 | 346 | 382 | 385 | 416 | 388 | 301 | 265 | 243 | |||||||||||||||||||||||
301 | 301 | 301 | 325 | 374 | 383 | 434 | 483 | 444 | 389 | 350 | 280 | ||||||||||||||||||||||||
368 | 357 | 389 | 410 | 411 | 435 | 532 | 511 | 445 | 438 | 365 | |||||||||||||||||||||||||
424 | 445 | 474 | 447 | 463 | 533 | 560 | 512 | 494 | 453 | ||||||||||||||||||||||||||
512 | 530 | 511 | 499 | 561 | 561 | 561 | 561 | 509 | |||||||||||||||||||||||||||
597 | 567 | 563 | 597 | 589 | 562 | 610 | 576 | ||||||||||||||||||||||||||||
634 | 619 | 661 | 625 | 590 | 611 | 625 | |||||||||||||||||||||||||||||
686 | 717 | 689 | 626 | 639 | 626 | ||||||||||||||||||||||||||||||
784 | 745 | 690 | 675 | 654 | |||||||||||||||||||||||||||||||
812 | 746 | 739 | 690 | ||||||||||||||||||||||||||||||||
813 | 795 | 754 | |||||||||||||||||||||||||||||||||
862 | 810 | ||||||||||||||||||||||||||||||||||
877 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius