Then | this | line | drawn | is | a | key: | then | this | circle | squared | in | its | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 56 | 64 | 36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | |||||||||||||
123 | 120 | 100 | 64 | 29 | 50 | 116 | 123 | 144 | 173 | 122 | 89 | ||||||||||||||
187 | 156 | 128 | 65 | 78 | 117 | 172 | 211 | 229 | 210 | 174 | |||||||||||||||
223 | 184 | 129 | 114 | 145 | 173 | 260 | 296 | 266 | 262 | ||||||||||||||||
251 | 185 | 178 | 181 | 201 | 261 | 345 | 333 | 318 | |||||||||||||||||
252 | 234 | 245 | 237 | 289 | 346 | 382 | 385 | ||||||||||||||||||
301 | 301 | 301 | 325 | 374 | 383 | 434 | |||||||||||||||||||
368 | 357 | 389 | 410 | 411 | 435 | ||||||||||||||||||||
424 | 445 | 474 | 447 | 463 | |||||||||||||||||||||
512 | 530 | 511 | 499 | ||||||||||||||||||||||
597 | 567 | 563 | |||||||||||||||||||||||
634 | 619 | ||||||||||||||||||||||||
686 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius