Thee | as | One | but | as | None | and | let | them | speak | not | of | thee | at | all | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | 74 | 66 | 45 | 25 | 78 | 25 | 5 | |||||||||||||||
84 | 52 | 107 | 67 | 66 | 81 | 72 | 125 | 140 | 111 | 70 | 103 | 103 | 30 | ||||||||||||||||
130 | 113 | 113 | 127 | 87 | 132 | 146 | 191 | 185 | 136 | 148 | 128 | 108 | |||||||||||||||||
191 | 119 | 173 | 148 | 138 | 206 | 212 | 236 | 210 | 214 | 173 | 133 | ||||||||||||||||||
197 | 179 | 194 | 199 | 212 | 272 | 257 | 261 | 288 | 239 | 178 | |||||||||||||||||||
257 | 200 | 245 | 273 | 278 | 317 | 282 | 339 | 313 | 244 | ||||||||||||||||||||
278 | 251 | 319 | 339 | 323 | 342 | 360 | 364 | 318 | |||||||||||||||||||||
329 | 325 | 385 | 384 | 348 | 420 | 385 | 369 | ||||||||||||||||||||||
403 | 391 | 430 | 409 | 426 | 445 | 390 | |||||||||||||||||||||||
469 | 436 | 455 | 487 | 451 | 450 | ||||||||||||||||||||||||
514 | 461 | 533 | 512 | 456 | |||||||||||||||||||||||||
539 | 539 | 558 | 517 | ||||||||||||||||||||||||||
617 | 564 | 563 | |||||||||||||||||||||||||||
642 | 569 | ||||||||||||||||||||||||||||
647 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius