The | Khu, | not | The | Khu | in | the | Khabs | Worship | then | The | Khabs, | and | behold | my | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 30 | 45 | 53 | 30 | 37 | 53 | 39 | 80 | 67 | 53 | 39 | 21 | 64 | 36 | |||||||||||||||
83 | 75 | 98 | 83 | 67 | 90 | 92 | 119 | 147 | 120 | 92 | 60 | 85 | 100 | ||||||||||||||||
128 | 128 | 128 | 120 | 120 | 129 | 172 | 186 | 200 | 159 | 113 | 124 | 121 | |||||||||||||||||
181 | 158 | 165 | 173 | 159 | 209 | 239 | 239 | 239 | 180 | 177 | 160 | ||||||||||||||||||
211 | 195 | 218 | 212 | 239 | 276 | 292 | 278 | 260 | 244 | 213 | |||||||||||||||||||
248 | 248 | 257 | 292 | 306 | 329 | 331 | 299 | 324 | 280 | ||||||||||||||||||||
301 | 287 | 337 | 359 | 359 | 368 | 352 | 363 | 360 | |||||||||||||||||||||
340 | 367 | 404 | 412 | 398 | 389 | 416 | 399 | ||||||||||||||||||||||
420 | 434 | 457 | 451 | 419 | 453 | 452 | |||||||||||||||||||||||
487 | 487 | 496 | 472 | 483 | 489 | ||||||||||||||||||||||||
540 | 526 | 517 | 536 | 519 | |||||||||||||||||||||||||
579 | 547 | 581 | 572 | ||||||||||||||||||||||||||
600 | 611 | 617 | |||||||||||||||||||||||||||
664 | 647 | ||||||||||||||||||||||||||||
700 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius