Sin | is | Restriction. | O | Man! | refuse | not | thy | wife | if | she | will. | O | lover, | if | thou | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 28 | 182 | 7 | 36 | 102 | 45 | 43 | 69 | 41 | 34 | 30 | 7 | 56 | 41 | 52 | ||||||||||||||||
70 | 210 | 189 | 43 | 138 | 147 | 88 | 112 | 110 | 75 | 64 | 37 | 63 | 97 | 93 | |||||||||||||||||
252 | 217 | 225 | 145 | 183 | 190 | 157 | 153 | 144 | 105 | 71 | 93 | 104 | 149 | ||||||||||||||||||
259 | 253 | 327 | 190 | 226 | 259 | 198 | 187 | 174 | 112 | 127 | 134 | 156 | |||||||||||||||||||
295 | 355 | 372 | 233 | 295 | 300 | 232 | 217 | 181 | 168 | 168 | 186 | ||||||||||||||||||||
397 | 400 | 415 | 302 | 336 | 334 | 262 | 224 | 237 | 209 | 220 | |||||||||||||||||||||
442 | 443 | 484 | 343 | 370 | 364 | 269 | 280 | 278 | 261 | ||||||||||||||||||||||
485 | 512 | 525 | 377 | 400 | 371 | 325 | 321 | 330 | |||||||||||||||||||||||
554 | 553 | 559 | 407 | 407 | 427 | 366 | 373 | ||||||||||||||||||||||||
595 | 587 | 589 | 414 | 463 | 468 | 418 | |||||||||||||||||||||||||
629 | 617 | 596 | 470 | 504 | 520 | ||||||||||||||||||||||||||
659 | 624 | 652 | 511 | 556 | |||||||||||||||||||||||||||
666 | 680 | 693 | 563 | ||||||||||||||||||||||||||||
722 | 721 | 745 | |||||||||||||||||||||||||||||
763 | 773 | ||||||||||||||||||||||||||||||
815 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius