Ritual, | and | a | feast | for | the | Equinox | of | the | Gods. | A | feast | for | fire | and | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 21 | 1 | 73 | 37 | 53 | 127 | 25 | 53 | 29 | 1 | 73 | 37 | 78 | 21 | |||||||||||||||
100 | 22 | 74 | 110 | 90 | 180 | 152 | 78 | 82 | 30 | 74 | 110 | 115 | 99 | ||||||||||||||||
101 | 95 | 111 | 163 | 217 | 205 | 205 | 107 | 83 | 103 | 111 | 188 | 136 | |||||||||||||||||
174 | 132 | 164 | 290 | 242 | 258 | 234 | 108 | 156 | 140 | 189 | 209 | ||||||||||||||||||
211 | 185 | 291 | 315 | 295 | 287 | 235 | 181 | 193 | 218 | 210 | |||||||||||||||||||
264 | 312 | 316 | 368 | 324 | 288 | 308 | 218 | 271 | 239 | ||||||||||||||||||||
391 | 337 | 369 | 397 | 325 | 361 | 345 | 296 | 292 | |||||||||||||||||||||
416 | 390 | 398 | 398 | 398 | 398 | 423 | 317 | ||||||||||||||||||||||
469 | 419 | 399 | 471 | 435 | 476 | 444 | |||||||||||||||||||||||
498 | 420 | 472 | 508 | 513 | 497 | ||||||||||||||||||||||||
499 | 493 | 509 | 586 | 534 | |||||||||||||||||||||||||
572 | 530 | 587 | 607 | ||||||||||||||||||||||||||
609 | 608 | 608 | |||||||||||||||||||||||||||
687 | 629 | ||||||||||||||||||||||||||||
708 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius