Ra-Hoor-Khuit | hath | taken | his | seat | in | the | East | at | the | Equinox | of | the | Gods | and | let | Asar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 33 | 73 | 32 | 55 | 37 | 53 | 55 | 25 | 53 | 127 | 25 | 53 | 29 | 21 | 51 | 19 | |||||||||||||||||
153 | 106 | 105 | 87 | 92 | 90 | 108 | 80 | 78 | 180 | 152 | 78 | 82 | 50 | 72 | 70 | ||||||||||||||||||
226 | 138 | 160 | 124 | 145 | 145 | 133 | 133 | 205 | 205 | 205 | 107 | 103 | 101 | 91 | |||||||||||||||||||
258 | 193 | 197 | 177 | 200 | 170 | 186 | 260 | 230 | 258 | 234 | 128 | 154 | 120 | ||||||||||||||||||||
313 | 230 | 250 | 232 | 225 | 223 | 313 | 285 | 283 | 287 | 255 | 179 | 173 | |||||||||||||||||||||
350 | 283 | 305 | 257 | 278 | 350 | 338 | 338 | 312 | 308 | 306 | 198 | ||||||||||||||||||||||
403 | 338 | 330 | 310 | 405 | 375 | 391 | 367 | 333 | 359 | 325 | |||||||||||||||||||||||
458 | 363 | 383 | 437 | 430 | 428 | 420 | 388 | 384 | 378 | ||||||||||||||||||||||||
483 | 416 | 510 | 462 | 483 | 457 | 441 | 439 | 403 | |||||||||||||||||||||||||
536 | 543 | 535 | 515 | 512 | 478 | 492 | 458 | ||||||||||||||||||||||||||
663 | 568 | 588 | 544 | 533 | 529 | 511 | |||||||||||||||||||||||||||
688 | 621 | 617 | 565 | 584 | 548 | ||||||||||||||||||||||||||||
741 | 650 | 638 | 616 | 603 | |||||||||||||||||||||||||||||
770 | 671 | 689 | 635 | ||||||||||||||||||||||||||||||
791 | 722 | 708 | |||||||||||||||||||||||||||||||
842 | 741 | ||||||||||||||||||||||||||||||||
861 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius