Pale | or | purple, | veiled | or | voluptuous | I | who | am | all | pleasure | and | purple | and | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 19 | 108 | 91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | 108 | 21 | ||||||||||||||
73 | 127 | 199 | 110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | 129 | 129 | |||||||||||||||
181 | 218 | 218 | 242 | 174 | 169 | 59 | 41 | 140 | 139 | 242 | 150 | ||||||||||||||||
272 | 237 | 350 | 265 | 188 | 191 | 64 | 154 | 161 | 247 | 263 | |||||||||||||||||
291 | 369 | 373 | 279 | 210 | 196 | 177 | 175 | 269 | 268 | ||||||||||||||||||
423 | 392 | 387 | 301 | 215 | 309 | 198 | 283 | 290 | |||||||||||||||||||
446 | 406 | 409 | 306 | 328 | 330 | 306 | 304 | ||||||||||||||||||||
460 | 428 | 414 | 419 | 349 | 438 | 327 | |||||||||||||||||||||
482 | 433 | 527 | 440 | 457 | 459 | ||||||||||||||||||||||
487 | 546 | 548 | 548 | 478 | |||||||||||||||||||||||
600 | 567 | 656 | 569 | ||||||||||||||||||||||||
621 | 675 | 677 | |||||||||||||||||||||||||
729 | 696 | ||||||||||||||||||||||||||
750 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius