Of | Khephra | and | of | Ahathoor. | I | am | thy | Theban, | O | Mentu, | The | prophet | Ankh-af-na-khonsu! | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 81 | 21 | 25 | 60 | 23 | 22 | 43 | 88 | 7 | 101 | 53 | 124 | 118 | ||||||||||||||
106 | 102 | 46 | 85 | 83 | 45 | 65 | 131 | 95 | 108 | 154 | 177 | 242 | |||||||||||||||
127 | 127 | 106 | 108 | 105 | 88 | 153 | 138 | 196 | 161 | 278 | 295 | ||||||||||||||||
152 | 187 | 129 | 130 | 148 | 176 | 160 | 239 | 249 | 285 | 396 | |||||||||||||||||
212 | 210 | 151 | 173 | 236 | 183 | 261 | 292 | 373 | 403 | ||||||||||||||||||
235 | 232 | 194 | 261 | 243 | 284 | 314 | 416 | 491 | |||||||||||||||||||
257 | 275 | 282 | 268 | 344 | 337 | 438 | 534 | ||||||||||||||||||||
300 | 363 | 289 | 369 | 397 | 461 | 556 | |||||||||||||||||||||
388 | 370 | 390 | 422 | 521 | 579 | ||||||||||||||||||||||
395 | 471 | 443 | 546 | 639 | |||||||||||||||||||||||
496 | 524 | 567 | 664 | ||||||||||||||||||||||||
549 | 648 | 685 | |||||||||||||||||||||||||
673 | 766 | ||||||||||||||||||||||||||
791 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius