Nuit | Hadit | Ra-Hoor- | Khuit. | The | Sun, | Strength | Sight, | Light | these | are | for | the | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 58 | 43 | 77 | 53 | 36 | 119 | 67 | 64 | 83 | 38 | 37 | 53 | |||||||||||||
136 | 101 | 120 | 130 | 89 | 155 | 186 | 131 | 147 | 121 | 75 | 90 | ||||||||||||||
179 | 178 | 173 | 166 | 208 | 222 | 250 | 214 | 185 | 158 | 128 | |||||||||||||||
256 | 231 | 209 | 285 | 275 | 286 | 333 | 252 | 222 | 211 | ||||||||||||||||
309 | 267 | 328 | 352 | 339 | 369 | 371 | 289 | 275 | |||||||||||||||||
345 | 386 | 395 | 416 | 422 | 407 | 408 | 342 | ||||||||||||||||||
464 | 453 | 459 | 499 | 460 | 444 | 461 | |||||||||||||||||||
531 | 517 | 542 | 537 | 497 | 497 | ||||||||||||||||||||
595 | 600 | 580 | 574 | 550 | |||||||||||||||||||||
678 | 638 | 617 | 627 | ||||||||||||||||||||||
716 | 675 | 670 | |||||||||||||||||||||||
753 | 728 | ||||||||||||||||||||||||
806 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius