My | prophet | is | a | fool | with | his | one | one | one: | are | not | they | the | Ox | and | none | by | the | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 124 | 28 | 1 | 34 | 54 | 32 | 46 | 46 | 46 | 38 | 45 | 68 | 53 | 29 | 21 | 60 | 35 | 53 | |||||||||||||||||||
160 | 152 | 29 | 35 | 88 | 86 | 78 | 92 | 92 | 84 | 83 | 113 | 121 | 82 | 50 | 81 | 95 | 88 | ||||||||||||||||||||
188 | 153 | 63 | 89 | 120 | 132 | 124 | 138 | 130 | 129 | 151 | 166 | 150 | 103 | 110 | 116 | 148 | |||||||||||||||||||||
189 | 187 | 117 | 121 | 166 | 178 | 170 | 176 | 175 | 197 | 204 | 195 | 171 | 163 | 145 | 169 | ||||||||||||||||||||||
223 | 241 | 149 | 167 | 212 | 224 | 208 | 221 | 243 | 250 | 233 | 216 | 231 | 198 | 198 | |||||||||||||||||||||||
277 | 273 | 195 | 213 | 258 | 262 | 253 | 289 | 296 | 279 | 254 | 276 | 266 | 251 | ||||||||||||||||||||||||
309 | 319 | 241 | 259 | 296 | 307 | 321 | 342 | 325 | 300 | 314 | 311 | 319 | |||||||||||||||||||||||||
355 | 365 | 287 | 297 | 341 | 375 | 374 | 371 | 346 | 360 | 349 | 364 | ||||||||||||||||||||||||||
401 | 411 | 325 | 342 | 409 | 428 | 403 | 392 | 406 | 395 | 402 | |||||||||||||||||||||||||||
447 | 449 | 370 | 410 | 462 | 457 | 424 | 452 | 441 | 448 | ||||||||||||||||||||||||||||
485 | 494 | 438 | 463 | 491 | 478 | 484 | 487 | 494 | |||||||||||||||||||||||||||||
530 | 562 | 491 | 492 | 512 | 538 | 519 | 540 | ||||||||||||||||||||||||||||||
598 | 615 | 520 | 513 | 572 | 573 | 572 | |||||||||||||||||||||||||||||||
651 | 644 | 541 | 573 | 607 | 626 | ||||||||||||||||||||||||||||||||
680 | 665 | 601 | 608 | 660 | |||||||||||||||||||||||||||||||||
701 | 725 | 636 | 661 | ||||||||||||||||||||||||||||||||||
761 | 760 | 689 | |||||||||||||||||||||||||||||||||||
796 | 813 | ||||||||||||||||||||||||||||||||||||
849 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius