Middle, | the | circle | is | Red. | My | colour | is | black | to | the | blind, | but | the | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 53 | 88 | 28 | 43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | 53 | ||||||||||||||
136 | 141 | 116 | 71 | 79 | 94 | 86 | 73 | 76 | 84 | 118 | 126 | 114 | |||||||||||||||
224 | 169 | 159 | 107 | 137 | 122 | 131 | 104 | 129 | 149 | 179 | 179 | ||||||||||||||||
252 | 212 | 195 | 165 | 165 | 167 | 162 | 157 | 194 | 210 | 232 | |||||||||||||||||
295 | 248 | 253 | 193 | 210 | 198 | 215 | 222 | 255 | 263 | ||||||||||||||||||
331 | 306 | 281 | 238 | 241 | 251 | 280 | 283 | 308 | |||||||||||||||||||
389 | 334 | 326 | 269 | 294 | 316 | 341 | 336 | ||||||||||||||||||||
417 | 379 | 357 | 322 | 359 | 377 | 394 | |||||||||||||||||||||
462 | 410 | 410 | 387 | 420 | 430 | ||||||||||||||||||||||
493 | 463 | 475 | 448 | 473 | |||||||||||||||||||||||
546 | 528 | 536 | 501 | ||||||||||||||||||||||||
611 | 589 | 589 | |||||||||||||||||||||||||
672 | 642 | ||||||||||||||||||||||||||
725 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius