Lord | of | the | Double | Wand | of | Power | the | wand | of | the | Force | of | Coph | Nia | but | my | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 25 | 53 | 77 | 24 | 25 | 73 | 53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | |||||||||||||||||
52 | 78 | 130 | 101 | 49 | 98 | 126 | 77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | ||||||||||||||||||
105 | 155 | 154 | 126 | 122 | 151 | 150 | 102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | |||||||||||||||||||
182 | 179 | 179 | 199 | 175 | 175 | 175 | 155 | 177 | 178 | 203 | 188 | 174 | 185 | ||||||||||||||||||||
206 | 204 | 252 | 252 | 199 | 200 | 228 | 230 | 202 | 228 | 241 | 249 | 210 | |||||||||||||||||||||
231 | 277 | 305 | 276 | 224 | 253 | 303 | 255 | 252 | 266 | 302 | 285 | ||||||||||||||||||||||
304 | 330 | 329 | 301 | 277 | 328 | 328 | 305 | 290 | 327 | 338 | |||||||||||||||||||||||
357 | 354 | 354 | 354 | 352 | 353 | 378 | 343 | 351 | 363 | ||||||||||||||||||||||||
381 | 379 | 407 | 429 | 377 | 403 | 416 | 404 | 387 | |||||||||||||||||||||||||
406 | 432 | 482 | 454 | 427 | 441 | 477 | 440 | ||||||||||||||||||||||||||
459 | 507 | 507 | 504 | 465 | 502 | 513 | |||||||||||||||||||||||||||
534 | 532 | 557 | 542 | 526 | 538 | ||||||||||||||||||||||||||||
559 | 582 | 595 | 603 | 562 | |||||||||||||||||||||||||||||
609 | 620 | 656 | 639 | ||||||||||||||||||||||||||||||
647 | 681 | 692 | |||||||||||||||||||||||||||||||
708 | 717 | ||||||||||||||||||||||||||||||||
744 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius