King | may | choose | his | garment | as | he | will: | there | is | no | certain | test: | but | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 37 | 61 | 32 | 108 | 6 | 29 | 30 | 90 | 28 | 21 | 112 | 78 | 61 | ||||||||||||||
94 | 98 | 93 | 140 | 114 | 35 | 59 | 120 | 118 | 49 | 133 | 190 | 139 | |||||||||||||||
155 | 130 | 201 | 146 | 143 | 65 | 149 | 148 | 139 | 161 | 211 | 251 | ||||||||||||||||
187 | 238 | 207 | 175 | 173 | 155 | 177 | 169 | 251 | 239 | 272 | |||||||||||||||||
295 | 244 | 236 | 205 | 263 | 183 | 198 | 281 | 329 | 300 | ||||||||||||||||||
301 | 273 | 266 | 295 | 291 | 204 | 310 | 359 | 390 | |||||||||||||||||||
330 | 303 | 356 | 323 | 312 | 316 | 388 | 420 | ||||||||||||||||||||
360 | 393 | 384 | 344 | 424 | 394 | 449 | |||||||||||||||||||||
450 | 421 | 405 | 456 | 502 | 455 | ||||||||||||||||||||||
478 | 442 | 517 | 534 | 563 | |||||||||||||||||||||||
499 | 554 | 595 | 595 | ||||||||||||||||||||||||
611 | 632 | 656 | |||||||||||||||||||||||||
689 | 693 | ||||||||||||||||||||||||||
750 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius