Khu | in | the | Khabs | Worship | then | The | Khabs, | and | behold | my | light | shed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 37 | 53 | 39 | 80 | 67 | 53 | 39 | 21 | 64 | 36 | 64 | 40 | |||||||||||||
67 | 90 | 92 | 119 | 147 | 120 | 92 | 60 | 85 | 100 | 100 | 104 | ||||||||||||||
120 | 129 | 172 | 186 | 200 | 159 | 113 | 124 | 121 | 164 | 140 | |||||||||||||||
159 | 209 | 239 | 239 | 239 | 180 | 177 | 160 | 185 | 204 | ||||||||||||||||
239 | 276 | 292 | 278 | 260 | 244 | 213 | 224 | 225 | |||||||||||||||||
306 | 329 | 331 | 299 | 324 | 280 | 277 | 264 | ||||||||||||||||||
359 | 368 | 352 | 363 | 360 | 344 | 317 | |||||||||||||||||||
398 | 389 | 416 | 399 | 424 | 384 | ||||||||||||||||||||
419 | 453 | 452 | 463 | 464 | |||||||||||||||||||||
483 | 489 | 516 | 503 | ||||||||||||||||||||||
519 | 553 | 556 | |||||||||||||||||||||||
583 | 593 | ||||||||||||||||||||||||
623 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius