Its | enemies | who | say | not | so, | are | mere | liars. | There | is | success | I | am | the | Hawk-Headed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 138 | 14 | 21 | 45 | 12 | 38 | 83 | 43 | 90 | 28 | 83 | 23 | 22 | 53 | 84 | ||||||||||||||||
190 | 152 | 35 | 66 | 57 | 50 | 121 | 126 | 133 | 118 | 111 | 106 | 45 | 75 | 137 | |||||||||||||||||
204 | 173 | 80 | 78 | 95 | 133 | 164 | 216 | 161 | 201 | 134 | 128 | 98 | 159 | ||||||||||||||||||
225 | 218 | 92 | 116 | 178 | 176 | 254 | 244 | 244 | 224 | 156 | 181 | 182 | |||||||||||||||||||
270 | 230 | 130 | 199 | 221 | 266 | 282 | 327 | 267 | 246 | 209 | 265 | ||||||||||||||||||||
282 | 268 | 213 | 242 | 311 | 294 | 365 | 350 | 289 | 299 | 293 | |||||||||||||||||||||
320 | 351 | 256 | 332 | 339 | 377 | 388 | 372 | 342 | 383 | ||||||||||||||||||||||
403 | 394 | 346 | 360 | 422 | 400 | 410 | 425 | 426 | |||||||||||||||||||||||
446 | 484 | 374 | 443 | 445 | 422 | 463 | 509 | ||||||||||||||||||||||||
536 | 512 | 457 | 466 | 467 | 475 | 547 | |||||||||||||||||||||||||
564 | 595 | 480 | 488 | 520 | 559 | ||||||||||||||||||||||||||
647 | 618 | 502 | 541 | 604 | |||||||||||||||||||||||||||
670 | 640 | 555 | 625 | ||||||||||||||||||||||||||||
692 | 693 | 639 | |||||||||||||||||||||||||||||
745 | 777 | ||||||||||||||||||||||||||||||
829 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius