Into | the | House | of | Ra | and | Tum, | Of | Khephra | and | of | Ahathoor. | I | am | thy | Theban, | O | Mentu, | The | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 53 | 58 | 25 | 13 | 21 | 62 | 25 | 81 | 21 | 25 | 60 | 23 | 22 | 43 | 88 | 7 | 101 | 53 | |||||||||||||||||||
121 | 111 | 83 | 38 | 34 | 83 | 87 | 106 | 102 | 46 | 85 | 83 | 45 | 65 | 131 | 95 | 108 | 154 | ||||||||||||||||||||
179 | 136 | 96 | 59 | 96 | 108 | 168 | 127 | 127 | 106 | 108 | 105 | 88 | 153 | 138 | 196 | 161 | |||||||||||||||||||||
204 | 149 | 117 | 121 | 121 | 189 | 189 | 152 | 187 | 129 | 130 | 148 | 176 | 160 | 239 | 249 | ||||||||||||||||||||||
217 | 170 | 179 | 146 | 202 | 210 | 214 | 212 | 210 | 151 | 173 | 236 | 183 | 261 | 292 | |||||||||||||||||||||||
238 | 232 | 204 | 227 | 223 | 235 | 274 | 235 | 232 | 194 | 261 | 243 | 284 | 314 | ||||||||||||||||||||||||
300 | 257 | 285 | 248 | 248 | 295 | 297 | 257 | 275 | 282 | 268 | 344 | 337 | |||||||||||||||||||||||||
325 | 338 | 306 | 273 | 308 | 318 | 319 | 300 | 363 | 289 | 369 | 397 | ||||||||||||||||||||||||||
406 | 359 | 331 | 333 | 331 | 340 | 362 | 388 | 370 | 390 | 422 | |||||||||||||||||||||||||||
427 | 384 | 391 | 356 | 353 | 383 | 450 | 395 | 471 | 443 | ||||||||||||||||||||||||||||
452 | 444 | 414 | 378 | 396 | 471 | 457 | 496 | 524 | |||||||||||||||||||||||||||||
512 | 467 | 436 | 421 | 484 | 478 | 558 | 549 | ||||||||||||||||||||||||||||||
535 | 489 | 479 | 509 | 491 | 579 | 611 | |||||||||||||||||||||||||||||||
557 | 532 | 567 | 516 | 592 | 632 | ||||||||||||||||||||||||||||||||
600 | 620 | 574 | 617 | 645 | |||||||||||||||||||||||||||||||||
688 | 627 | 675 | 670 | ||||||||||||||||||||||||||||||||||
695 | 728 | 728 | |||||||||||||||||||||||||||||||||||
796 | 781 | ||||||||||||||||||||||||||||||||||||
849 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius