I | yearn | to | you. | Pale | or | purple, | veiled | or | voluptuous | I | who | am | all | pleasure | and | purple | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 67 | 31 | 39 | 54 | 19 | 108 | 91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | 108 | |||||||||||||||||
90 | 98 | 70 | 93 | 73 | 127 | 199 | 110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | 129 | ||||||||||||||||||
121 | 137 | 124 | 112 | 181 | 218 | 218 | 242 | 174 | 169 | 59 | 41 | 140 | 139 | 242 | |||||||||||||||||||
160 | 191 | 143 | 220 | 272 | 237 | 350 | 265 | 188 | 191 | 64 | 154 | 161 | 247 | ||||||||||||||||||||
214 | 210 | 251 | 311 | 291 | 369 | 373 | 279 | 210 | 196 | 177 | 175 | 269 | |||||||||||||||||||||
233 | 318 | 342 | 330 | 423 | 392 | 387 | 301 | 215 | 309 | 198 | 283 | ||||||||||||||||||||||
341 | 409 | 361 | 462 | 446 | 406 | 409 | 306 | 328 | 330 | 306 | |||||||||||||||||||||||
432 | 428 | 493 | 485 | 460 | 428 | 414 | 419 | 349 | 438 | ||||||||||||||||||||||||
451 | 560 | 516 | 499 | 482 | 433 | 527 | 440 | 457 | |||||||||||||||||||||||||
583 | 583 | 530 | 521 | 487 | 546 | 548 | 548 | ||||||||||||||||||||||||||
606 | 597 | 552 | 526 | 600 | 567 | 656 | |||||||||||||||||||||||||||
620 | 619 | 557 | 639 | 621 | 675 | ||||||||||||||||||||||||||||
642 | 624 | 670 | 660 | 729 | |||||||||||||||||||||||||||||
647 | 737 | 691 | 768 | ||||||||||||||||||||||||||||||
760 | 758 | 799 | |||||||||||||||||||||||||||||||
781 | 866 | ||||||||||||||||||||||||||||||||
889 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius