I | will | slay | me | her | child: | I | will | alienate | her | heart: | I | will | cast | her | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 30 | 23 | 46 | 41 | 48 | 23 | 30 | 115 | 41 | 66 | 23 | 30 | 43 | 41 | |||||||||||||||
53 | 53 | 69 | 87 | 89 | 71 | 53 | 145 | 156 | 107 | 89 | 53 | 73 | 84 | ||||||||||||||||
76 | 99 | 110 | 135 | 112 | 101 | 168 | 186 | 222 | 130 | 119 | 96 | 114 | |||||||||||||||||
122 | 140 | 158 | 158 | 142 | 216 | 209 | 252 | 245 | 160 | 162 | 137 | ||||||||||||||||||
163 | 188 | 181 | 188 | 257 | 257 | 275 | 275 | 275 | 203 | 203 | |||||||||||||||||||
211 | 211 | 211 | 303 | 298 | 323 | 298 | 305 | 318 | 244 | ||||||||||||||||||||
234 | 241 | 326 | 344 | 364 | 346 | 328 | 348 | 359 | |||||||||||||||||||||
264 | 356 | 367 | 410 | 387 | 376 | 371 | 389 | ||||||||||||||||||||||
379 | 397 | 433 | 433 | 417 | 419 | 412 | |||||||||||||||||||||||
420 | 463 | 456 | 463 | 460 | 460 | ||||||||||||||||||||||||
486 | 486 | 486 | 506 | 501 | |||||||||||||||||||||||||
509 | 516 | 529 | 547 | ||||||||||||||||||||||||||
539 | 559 | 570 | |||||||||||||||||||||||||||
582 | 600 | ||||||||||||||||||||||||||||
623 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius