I | weave | my | spell. | Show | thy | star-splendour, | O | Nuit! | Bid | me | within | thine | House | to | dwell, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 64 | 36 | 60 | 19 | 43 | 156 | 7 | 78 | 49 | 46 | 91 | 90 | 58 | 31 | 38 | ||||||||||||||||
87 | 100 | 96 | 79 | 62 | 199 | 163 | 85 | 127 | 95 | 137 | 181 | 148 | 89 | 69 | |||||||||||||||||
123 | 160 | 115 | 122 | 218 | 206 | 241 | 134 | 173 | 186 | 227 | 239 | 179 | 127 | ||||||||||||||||||
183 | 179 | 158 | 278 | 225 | 284 | 290 | 180 | 264 | 276 | 285 | 270 | 217 | |||||||||||||||||||
202 | 222 | 314 | 285 | 303 | 333 | 336 | 271 | 354 | 334 | 316 | 308 | ||||||||||||||||||||
245 | 378 | 321 | 363 | 352 | 379 | 427 | 361 | 412 | 365 | 354 | |||||||||||||||||||||
401 | 385 | 399 | 412 | 398 | 470 | 517 | 419 | 443 | 403 | ||||||||||||||||||||||
408 | 463 | 448 | 458 | 489 | 560 | 575 | 450 | 481 | |||||||||||||||||||||||
486 | 512 | 494 | 549 | 579 | 618 | 606 | 488 | ||||||||||||||||||||||||
535 | 558 | 585 | 639 | 637 | 649 | 644 | |||||||||||||||||||||||||
581 | 649 | 675 | 697 | 668 | 687 | ||||||||||||||||||||||||||
672 | 739 | 733 | 728 | 706 | |||||||||||||||||||||||||||
762 | 797 | 764 | 766 | ||||||||||||||||||||||||||||
820 | 828 | 802 | |||||||||||||||||||||||||||||
851 | 866 | ||||||||||||||||||||||||||||||
889 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius