I | lift | up | my | head, | I | and | my | Nuit | are | one. | If | I | droop | down | mine | head, | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 67 | 43 | 36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | 30 | 83 | 36 | |||||||||||||||||
90 | 110 | 79 | 72 | 59 | 44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | 88 | 113 | 119 | ||||||||||||||||||
133 | 146 | 115 | 95 | 80 | 80 | 135 | 152 | 162 | 125 | 110 | 122 | 111 | 171 | 149 | |||||||||||||||||||
169 | 182 | 138 | 116 | 116 | 158 | 173 | 198 | 203 | 148 | 168 | 152 | 194 | 207 | ||||||||||||||||||||
205 | 205 | 159 | 152 | 194 | 196 | 219 | 239 | 226 | 206 | 198 | 235 | 230 | |||||||||||||||||||||
228 | 226 | 195 | 230 | 232 | 242 | 260 | 262 | 284 | 236 | 281 | 271 | ||||||||||||||||||||||
249 | 262 | 273 | 268 | 278 | 283 | 283 | 320 | 314 | 319 | 317 | |||||||||||||||||||||||
285 | 340 | 311 | 314 | 319 | 306 | 341 | 350 | 397 | 355 | ||||||||||||||||||||||||
363 | 378 | 357 | 355 | 342 | 364 | 371 | 433 | 433 | |||||||||||||||||||||||||
401 | 424 | 398 | 378 | 400 | 394 | 454 | 469 | ||||||||||||||||||||||||||
447 | 465 | 421 | 436 | 430 | 477 | 490 | |||||||||||||||||||||||||||
488 | 488 | 479 | 466 | 513 | 513 | ||||||||||||||||||||||||||||
511 | 546 | 509 | 549 | 549 | |||||||||||||||||||||||||||||
569 | 576 | 592 | 585 | ||||||||||||||||||||||||||||||
599 | 659 | 628 | |||||||||||||||||||||||||||||||
682 | 695 | ||||||||||||||||||||||||||||||||
718 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius