I | and | my | Nuit | are | one. | If | I | droop | down | mine | head, | and | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | 30 | 83 | 36 | 21 | |||||||||||||
44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | 88 | 113 | 119 | 57 | ||||||||||||||
80 | 135 | 152 | 162 | 125 | 110 | 122 | 111 | 171 | 149 | 140 | |||||||||||||||
158 | 173 | 198 | 203 | 148 | 168 | 152 | 194 | 207 | 170 | ||||||||||||||||
196 | 219 | 239 | 226 | 206 | 198 | 235 | 230 | 228 | |||||||||||||||||
242 | 260 | 262 | 284 | 236 | 281 | 271 | 251 | ||||||||||||||||||
283 | 283 | 320 | 314 | 319 | 317 | 292 | |||||||||||||||||||
306 | 341 | 350 | 397 | 355 | 338 | ||||||||||||||||||||
364 | 371 | 433 | 433 | 376 | |||||||||||||||||||||
394 | 454 | 469 | 454 | ||||||||||||||||||||||
477 | 490 | 490 | |||||||||||||||||||||||
513 | 511 | ||||||||||||||||||||||||
534 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius