I | am | uplifted | in | thine | heart | and | the | kisses | of | the | stars | rain | hard | upon | thy | body. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 141 | 37 | 90 | 66 | 21 | 53 | 72 | 25 | 53 | 47 | 50 | 23 | 64 | 43 | 48 | |||||||||||||||||
45 | 163 | 178 | 127 | 156 | 87 | 74 | 125 | 97 | 78 | 100 | 97 | 73 | 87 | 107 | 91 | ||||||||||||||||||
186 | 200 | 268 | 193 | 177 | 140 | 146 | 150 | 150 | 125 | 150 | 120 | 137 | 130 | 155 | |||||||||||||||||||
223 | 290 | 334 | 214 | 230 | 212 | 171 | 203 | 197 | 175 | 173 | 184 | 180 | 178 | ||||||||||||||||||||
313 | 356 | 355 | 267 | 302 | 237 | 224 | 250 | 247 | 198 | 237 | 227 | 228 | |||||||||||||||||||||
379 | 377 | 408 | 339 | 327 | 290 | 271 | 300 | 270 | 262 | 280 | 275 | ||||||||||||||||||||||
400 | 430 | 480 | 364 | 380 | 337 | 321 | 323 | 334 | 305 | 328 | |||||||||||||||||||||||
453 | 502 | 505 | 417 | 427 | 387 | 344 | 387 | 377 | 353 | ||||||||||||||||||||||||
525 | 527 | 558 | 464 | 477 | 410 | 408 | 430 | 425 | |||||||||||||||||||||||||
550 | 580 | 605 | 514 | 500 | 474 | 451 | 478 | ||||||||||||||||||||||||||
603 | 627 | 655 | 537 | 564 | 517 | 499 | |||||||||||||||||||||||||||
650 | 677 | 678 | 601 | 607 | 565 | ||||||||||||||||||||||||||||
700 | 700 | 742 | 644 | 655 | |||||||||||||||||||||||||||||
723 | 764 | 785 | 692 | ||||||||||||||||||||||||||||||
787 | 807 | 833 | |||||||||||||||||||||||||||||||
830 | 855 | ||||||||||||||||||||||||||||||||
878 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius