I | am | unique | conqueror. | I | am | not | of | the | slaves | that | perish. | Be | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 115 | 126 | 23 | 22 | 45 | 25 | 53 | 48 | 53 | 95 | 45 | |||||||||||||
45 | 137 | 241 | 149 | 45 | 67 | 70 | 78 | 101 | 101 | 148 | 140 | ||||||||||||||
160 | 263 | 264 | 171 | 90 | 92 | 123 | 126 | 154 | 196 | 193 | |||||||||||||||
286 | 286 | 286 | 216 | 115 | 145 | 171 | 179 | 249 | 241 | ||||||||||||||||
309 | 308 | 331 | 241 | 168 | 193 | 224 | 274 | 294 | |||||||||||||||||
331 | 353 | 356 | 294 | 216 | 246 | 319 | 319 | ||||||||||||||||||
376 | 378 | 409 | 342 | 269 | 341 | 364 | |||||||||||||||||||
401 | 431 | 457 | 395 | 364 | 386 | ||||||||||||||||||||
454 | 479 | 510 | 490 | 409 | |||||||||||||||||||||
502 | 532 | 605 | 535 | ||||||||||||||||||||||
555 | 627 | 650 | |||||||||||||||||||||||
650 | 672 | ||||||||||||||||||||||||
695 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius