I, | and | what | shall | be | the | sign. | So | she | answered | him, | bending | down, | a | lambent | flame | of | blue, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 32 | 14 | 45 | 53 | 53 | 12 | 34 | 91 | 48 | 113 | 30 | 1 | 107 | 67 | 25 | 64 | ||||||||||||||||||
44 | 53 | 46 | 59 | 98 | 106 | 65 | 46 | 125 | 139 | 161 | 143 | 31 | 108 | 174 | 92 | 89 | |||||||||||||||||||
76 | 67 | 91 | 112 | 151 | 118 | 99 | 137 | 173 | 252 | 191 | 144 | 138 | 175 | 199 | 156 | ||||||||||||||||||||
90 | 112 | 144 | 165 | 163 | 152 | 190 | 185 | 286 | 282 | 192 | 251 | 205 | 200 | 263 | |||||||||||||||||||||
135 | 165 | 197 | 177 | 197 | 243 | 238 | 298 | 316 | 283 | 299 | 318 | 230 | 264 | ||||||||||||||||||||||
188 | 218 | 209 | 211 | 288 | 291 | 351 | 328 | 317 | 390 | 366 | 343 | 294 | |||||||||||||||||||||||
241 | 230 | 243 | 302 | 336 | 404 | 381 | 329 | 424 | 457 | 391 | 407 | ||||||||||||||||||||||||
253 | 264 | 334 | 350 | 449 | 434 | 382 | 436 | 491 | 482 | 455 | |||||||||||||||||||||||||
287 | 355 | 382 | 463 | 479 | 435 | 489 | 503 | 516 | 546 | ||||||||||||||||||||||||||
378 | 403 | 495 | 493 | 480 | 542 | 556 | 528 | 580 | |||||||||||||||||||||||||||
426 | 516 | 525 | 494 | 587 | 609 | 581 | 592 | ||||||||||||||||||||||||||||
539 | 546 | 526 | 601 | 654 | 634 | 645 | |||||||||||||||||||||||||||||
569 | 547 | 633 | 668 | 679 | 698 | ||||||||||||||||||||||||||||||
570 | 654 | 700 | 693 | 743 | |||||||||||||||||||||||||||||||
677 | 721 | 725 | 757 | ||||||||||||||||||||||||||||||||
744 | 746 | 789 | |||||||||||||||||||||||||||||||||
769 | 810 | ||||||||||||||||||||||||||||||||||
833 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius