Hoor-paar-kraat | The | Khabs | is | in | The | Khu, | not | The | Khu | in | the | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 53 | 39 | 28 | 37 | 53 | 30 | 45 | 53 | 30 | 37 | 53 | ||||||||||||
170 | 92 | 67 | 65 | 90 | 83 | 75 | 98 | 83 | 67 | 90 | |||||||||||||
209 | 120 | 104 | 118 | 120 | 128 | 128 | 128 | 120 | 120 | ||||||||||||||
237 | 157 | 157 | 148 | 165 | 181 | 158 | 165 | 173 | |||||||||||||||
274 | 210 | 187 | 193 | 218 | 211 | 195 | 218 | ||||||||||||||||
327 | 240 | 232 | 246 | 248 | 248 | 248 | |||||||||||||||||
357 | 285 | 285 | 276 | 285 | 301 | ||||||||||||||||||
402 | 338 | 315 | 313 | 338 | |||||||||||||||||||
455 | 368 | 352 | 366 | ||||||||||||||||||||
485 | 405 | 405 | |||||||||||||||||||||
522 | 458 | ||||||||||||||||||||||
575 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius