Hadit. | Now | therefore | I | am | known | to | ye | by | my | name | Nuit, | and | to | him | by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 24 | 152 | 23 | 22 | 47 | 31 | 40 | 35 | 36 | 61 | 78 | 21 | 31 | 48 | 35 | ||||||||||||||||
82 | 176 | 175 | 45 | 69 | 78 | 71 | 75 | 71 | 97 | 139 | 99 | 52 | 79 | 83 | |||||||||||||||||
234 | 199 | 197 | 92 | 100 | 118 | 106 | 111 | 132 | 175 | 160 | 130 | 100 | 114 | ||||||||||||||||||
257 | 221 | 244 | 123 | 140 | 153 | 142 | 172 | 210 | 196 | 191 | 178 | 135 | |||||||||||||||||||
279 | 268 | 275 | 163 | 175 | 189 | 203 | 250 | 231 | 227 | 239 | 213 | ||||||||||||||||||||
326 | 299 | 315 | 198 | 211 | 250 | 281 | 271 | 262 | 275 | 274 | |||||||||||||||||||||
357 | 339 | 350 | 234 | 272 | 328 | 302 | 302 | 310 | 310 | ||||||||||||||||||||||
397 | 374 | 386 | 295 | 350 | 349 | 333 | 350 | 345 | |||||||||||||||||||||||
432 | 410 | 447 | 373 | 371 | 380 | 381 | 385 | ||||||||||||||||||||||||
468 | 471 | 525 | 394 | 402 | 428 | 416 | |||||||||||||||||||||||||
529 | 549 | 546 | 425 | 450 | 463 | ||||||||||||||||||||||||||
607 | 570 | 577 | 473 | 485 | |||||||||||||||||||||||||||
628 | 601 | 625 | 508 | ||||||||||||||||||||||||||||
659 | 649 | 660 | |||||||||||||||||||||||||||||
707 | 684 | ||||||||||||||||||||||||||||||
742 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius