Hadit | Ra-Hoor- | Khuit. | The | Sun, | Strength | Sight, | Light | these | are | for | the | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 43 | 77 | 53 | 36 | 119 | 67 | 64 | 83 | 38 | 37 | 53 | ||||||||||||
101 | 120 | 130 | 89 | 155 | 186 | 131 | 147 | 121 | 75 | 90 | |||||||||||||
178 | 173 | 166 | 208 | 222 | 250 | 214 | 185 | 158 | 128 | ||||||||||||||
231 | 209 | 285 | 275 | 286 | 333 | 252 | 222 | 211 | |||||||||||||||
267 | 328 | 352 | 339 | 369 | 371 | 289 | 275 | ||||||||||||||||
386 | 395 | 416 | 422 | 407 | 408 | 342 | |||||||||||||||||
453 | 459 | 499 | 460 | 444 | 461 | ||||||||||||||||||
517 | 542 | 537 | 497 | 497 | |||||||||||||||||||
600 | 580 | 574 | 550 | ||||||||||||||||||||
638 | 617 | 627 | |||||||||||||||||||||
675 | 670 | ||||||||||||||||||||||
728 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius