Do | what | thou | wilt. | There | is | an | end | of | the | word | of | the | God | enthroned | in | Ra's | seat, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 32 | 52 | 52 | 90 | 28 | 15 | 45 | 25 | 53 | 28 | 25 | 53 | 24 | 131 | 37 | 18 | 55 | ||||||||||||||||||
45 | 84 | 104 | 142 | 118 | 43 | 60 | 70 | 78 | 81 | 53 | 78 | 77 | 155 | 168 | 55 | 73 | |||||||||||||||||||
97 | 136 | 194 | 170 | 133 | 88 | 85 | 123 | 106 | 106 | 106 | 102 | 208 | 192 | 186 | 110 | ||||||||||||||||||||
149 | 226 | 222 | 185 | 178 | 113 | 138 | 151 | 131 | 159 | 130 | 233 | 245 | 210 | 241 | |||||||||||||||||||||
239 | 254 | 237 | 230 | 203 | 166 | 166 | 176 | 184 | 183 | 261 | 270 | 263 | 265 | ||||||||||||||||||||||
267 | 269 | 282 | 255 | 256 | 194 | 191 | 229 | 208 | 314 | 298 | 288 | 318 | |||||||||||||||||||||||
282 | 314 | 307 | 308 | 284 | 219 | 244 | 253 | 339 | 351 | 316 | 343 | ||||||||||||||||||||||||
327 | 339 | 360 | 336 | 309 | 272 | 268 | 384 | 376 | 369 | 371 | |||||||||||||||||||||||||
352 | 392 | 388 | 361 | 362 | 296 | 399 | 421 | 394 | 424 | ||||||||||||||||||||||||||
405 | 420 | 413 | 414 | 386 | 427 | 436 | 439 | 449 | |||||||||||||||||||||||||||
433 | 445 | 466 | 438 | 517 | 464 | 454 | 494 | ||||||||||||||||||||||||||||
458 | 498 | 490 | 569 | 554 | 482 | 509 | |||||||||||||||||||||||||||||
511 | 522 | 621 | 606 | 572 | 537 | ||||||||||||||||||||||||||||||
535 | 653 | 658 | 624 | 627 | |||||||||||||||||||||||||||||||
666 | 690 | 676 | 679 | ||||||||||||||||||||||||||||||||
703 | 708 | 731 | |||||||||||||||||||||||||||||||||
721 | 763 | ||||||||||||||||||||||||||||||||||
776 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius