Coph | Nia | but | my | left | hand | is | empty, | for | I | have | crushed | an | Universe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 38 | 61 | 36 | 69 | 25 | 28 | 111 | 37 | 23 | 40 | 82 | 15 | 131 | ||||||||||||||
88 | 99 | 97 | 105 | 94 | 53 | 139 | 148 | 60 | 63 | 122 | 97 | 146 | |||||||||||||||
149 | 135 | 166 | 130 | 122 | 164 | 176 | 171 | 100 | 145 | 137 | 228 | ||||||||||||||||
185 | 204 | 191 | 158 | 233 | 201 | 199 | 211 | 182 | 160 | 268 | |||||||||||||||||
254 | 229 | 219 | 269 | 270 | 224 | 239 | 293 | 197 | 291 | ||||||||||||||||||
279 | 257 | 330 | 306 | 293 | 264 | 321 | 308 | 328 | |||||||||||||||||||
307 | 368 | 367 | 329 | 333 | 346 | 336 | 439 | ||||||||||||||||||||
418 | 405 | 390 | 369 | 415 | 361 | 467 | |||||||||||||||||||||
455 | 428 | 430 | 451 | 430 | 492 | ||||||||||||||||||||||
478 | 468 | 512 | 466 | 561 | |||||||||||||||||||||||
518 | 550 | 527 | 597 | ||||||||||||||||||||||||
600 | 565 | 658 | |||||||||||||||||||||||||
615 | 696 | ||||||||||||||||||||||||||
746 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius