But | not | now. | Ye | shall | see | that | hour, | o | blessed | Beast, | and | thou | the | Scarlet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 45 | 24 | 40 | 14 | 55 | 53 | 40 | 7 | 88 | 75 | 21 | 52 | 53 | 82 | |||||||||||||||
106 | 69 | 64 | 54 | 69 | 108 | 93 | 47 | 95 | 163 | 96 | 73 | 105 | 135 | ||||||||||||||||
130 | 109 | 78 | 109 | 122 | 148 | 100 | 135 | 170 | 184 | 148 | 126 | 187 | |||||||||||||||||
170 | 123 | 133 | 162 | 162 | 155 | 188 | 210 | 191 | 236 | 201 | 208 | ||||||||||||||||||
184 | 178 | 186 | 202 | 169 | 243 | 263 | 231 | 243 | 289 | 283 | |||||||||||||||||||
239 | 231 | 226 | 209 | 257 | 318 | 284 | 283 | 296 | 371 | ||||||||||||||||||||
292 | 271 | 233 | 297 | 332 | 339 | 336 | 336 | 378 | |||||||||||||||||||||
332 | 278 | 321 | 372 | 353 | 391 | 389 | 418 | ||||||||||||||||||||||
339 | 366 | 396 | 393 | 405 | 444 | 471 | |||||||||||||||||||||||
427 | 441 | 417 | 445 | 458 | 526 | ||||||||||||||||||||||||
502 | 462 | 469 | 498 | 540 | |||||||||||||||||||||||||
523 | 514 | 522 | 580 | ||||||||||||||||||||||||||
575 | 567 | 604 | |||||||||||||||||||||||||||
628 | 649 | ||||||||||||||||||||||||||||
710 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius